Citi Brokers Realty is pleased to introduce Dixie Inspire, a brand new industrial condo project situated in the heart of Brampton. Sitting on 19 acres of commercial/industrial land, this new development includes 6 buildings totalling over 337,000 sq ft of space.
Dixie Inspire is located in a highly desirable area, surrounded by many types of businesses and amenities, large & growing population base of peel region, with easy access to major traffic routes.
Prospective purchasers have the ability to purchase one or multiple units.
Easy access to Highway 410 with close proximity to 400 series highway network.
Surrounded by residential developments in the Countryside Villages secondary plan.
Quick access to Pearson International Airport.
*For more information on deposits, please contact the sales team using the information provided in this brochure.
For more information about zoning and permitted uses for this development, please click the link below or copy/paste the link into your browser, you will be able to download the forms there.
Industrial and Commercial units facing Dixie Rd, Inspire Blvd, Ace Dr & Tasker Rd have great exposure to heavy daily commuter traffic, which offers excellent options for promoting your business.
UNITS | Size (Sq. Ft.) | Availability |
---|---|---|
C1 | 4264 | SOLD |
C2 | 5002 | SOLD |
C3 | 5002 | SOLD |
C4 | 5002 | SOLD |
C5 | 5002 | FUTURE RELEASE |
C6 | 5002 | FUTURE RELEASE |
C7 | 5002 | SOLD |
C8 | 5002 | SOLD |
C9 | 5002 | SOLD |
C10 | 5002 | SOLD |
C11 | 5002 | SOLD |
C12 | 5002 | SOLD |
C13 | 5002 | SOLD |
C14 | 8951 | SOLD |
UNITS | Size (Sq. Ft.) | Availability |
---|---|---|
D1 | 8007 | SOLD |
D2 | 3465 | SOLD |
D3 | 3462 | SOLD |
D4 | 3462 | SOLD |
D5 | 3462 | SOLD |
D6 | 3462 | SOLD |
D7 | 3462 | SOLD |
D8 | 3462 | AVAILABLE |
D9 | 3462 | SOLD |
D10 | 3462 | SOLD |
D11 | 3462 | SOLD |
D12 | 3462 | SOLD |
D13 | 3462 | AVAILABLE |
D14 | 3462 | AVAILABLE |
D15 | 3462 | SOLD |
D16 | 3462 | SOLD |
D17 | 3462 | SOLD |
D18 | 4482 | SOLD |
UNITS | Size (Sq. Ft.) | Availability |
---|---|---|
B1 | 3443 | SOLD |
B2 | 3297 | SOLD |
B3 | 3297 | SOLD |
B4 | 3297 | SOLD |
B5 | 3297 | SOLD |
B6 | 3297 | SOLD |
B7 | 3297 | SOLD |
B8 | 3297 | SOLD |
B9 | 3297 | SOLD |
B10 | 3297 | SOLD |
B11 | 3297 | SOLD |
B12 | 3297 | SOLD |
B13 | 3297 | FUTURE RELEASE |
B14 | 3339 | FUTURE RELEASE |
UNITS | Size (Sq. Ft.) | Availability |
---|---|---|
E1 | 4074 | FUTURE RELEASE |
E2 | 4038 | FUTURE RELEASE |
E3 | 4038 | FUTURE RELEASE |
E4 | 4038 | AVAILABLE |
E5 | 4038 | AVAILABLE |
E6 | 4038 | SOLD |
E7 | 4038 | SOLD |
E8 | 4038 | AVAILABLE |
E9 | 4038 | AVAILABLE |
E10 | 4038 | AVAILABLE |
E11 | 4038 | AVAILABLE |
E12 | 4038 | FUTURE RELEASE |
E13 | 4038 | FUTURE RELEASE |
E14 | 4798 | SOLD |
Please fill out the form as best as you can. Someone from our sales team will get back to you with a response to your inquiry.